<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be Found Online &#187; Digital Marketing Solutions | Chicago&#8217;s Be Found Online</title>
	<atom:link href="http://befoundonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://befoundonline.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 00:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Use Blogging to Establish Credibility</title>
		<link>http://befoundonline.com/seo/1486/blogging-establish-credibility</link>
		<comments>http://befoundonline.com/seo/1486/blogging-establish-credibility#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:01:05 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://befoundonline.com/?p=1486</guid>
		<description><![CDATA[A recent article in USAToday says that many businesses are abandoning blogging for Facebook posts instead. We see this as a detrimental move. While Facebook posts are extremely helpful for social customer service and brand building, blogging helps a business instill authority in their space, share useful information in a more detailed format and build [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in <a href="http://www.usatoday.com/tech/news/story/2012-04-19/corporate-blogging/54419982/1">USAToday</a> says that many businesses are abandoning blogging for Facebook posts instead. We see this as a detrimental move. While Facebook posts are extremely helpful for social customer service and brand building, blogging helps a business instill authority in their space, share useful information in a more detailed format and build long-term SEO value. Some other benefits to business blogging include:</p>
<ul>
<li>Blogs provide fresh content on the site without having to update the otherwise static pages</li>
<li>Blog posts are archived and can appear in the SERPs long after the post is published while Facebook posts are a flash in the pan</li>
<li>Blog posts reach audiences that aren’t on Facebook (because there are consumers out there who don’t utilize the social network)</li>
<li>Blog content is owned by the company who writes the blog, whereas Facebook content is owned and monitored by Facebook</li>
<li>Blog posts dig into details while Facebook posts are short and sweet. A short Facebook post can promote a longer blog entry</li>
</ul>
<p>Blogs are useful for maintaining positive client relationships. You already have loyal clientele, but they like to be reminded that you are the right <a href="http://befoundonline.com/wp-content/uploads/2012/04/thumbnail-21.jpg"><img class="alignleft size-thumbnail wp-image-1488 dtse-img dtse-post-1486" title="thumbnail (2)" src="http://befoundonline.com/wp-content/uploads/2012/04/thumbnail-21-150x150.jpg" alt="" width="150" height="150" /></a>person for the task. Your blog posts establish your credibility and experience, and reassure your clients that you are in fact the best solution for their concerns. While Facebook posts connect you with your customers on a personal level, blog posts consistently emphasize your worth. Blogs promote trust, Facebook posts promote interaction. Both must be a part of your marketing strategy if you want to obtain, and maintain, a wide net of clientele.</p>
<p>For more information, download our <a href="../../../../../whitepaper/blogging-business">Blogging for Business</a> white paper.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1486_permalink = 'http://befoundonline.com/seo/1486/blogging-establish-credibility';
			dtsv.dtse_post_1486_title = 'Use Blogging to Establish Credibility';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://befoundonline.com/seo/1486/blogging-establish-credibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Sales Pitches to Increase Online Sales</title>
		<link>http://befoundonline.com/sem/1452/remove-sales-pitches-increase-online-sales</link>
		<comments>http://befoundonline.com/sem/1452/remove-sales-pitches-increase-online-sales#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:09:50 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://befoundonline.com/?p=1452</guid>
		<description><![CDATA[Building trust with your customers so they understand that you are providing a solution to their problem, not forcing your services upon them, increases online sales.  Sales pitches don’t work in the real world and they won’t work in the online world either. In fact, it’s far more difficult to establish a trustworthy relationship with [...]]]></description>
			<content:encoded><![CDATA[<p>Building trust with your customers so they understand that you are providing a solution to their problem, not forcing your services upon them, increases online sales.  Sales pitches don’t work in the real world and they won’t work in the online world either. In fact, it’s far more difficult to establish a trustworthy relationship with your prospective clients if your entire site is an enormous sales pitch. Customers rarely buy on their first visit to your site, unless you have exactly what they are seeking or if you were highly recommended through reviews, but they may bookmark you during the research phase if they know you are a trustworthy source. So, in order to increase online sales, concentrate on creating valuable content, understanding your visitors, and tracking their progress throughout the buying cycle.</p>
<p>To build trust, consistently create valuable content. Your pages should not state why your services are the best, but should demonstrate that your company is knowledgeable on the problems they are seeking solutions for. Company blogs should not sell anything, but should emphasize your understanding of client needs. Customers will come back if they navigate a site that contains useful content.</p>
<p><strong>Understanding Your Visitors’ Intent</strong></p>
<p>To understand your visitors, strive to define the issue they are confronted with. <a href="http://searchengineland.com/consider-the-ends-to-justify-the-means-in-ppc-117740?utm_source=sel&amp;utm_medium=scap&amp;utm_campaign=email">Search Engine Land suggests</a> that when analyzing the statistics in your search funnel, you should track downloads, signups and registrations more than conversions. Analyze how your customers are navigating your site instead of whether they purchased anything or not. As stated earlier, customers rarely buy on their first visit, but if you give them a reason to come back (through valuable content), they may bookmark your page and purchase later.</p>
<p>Last point to keep in mind is to <a href="../../../../../whitepaper/copywriting">understand where your customers are in the buying cycle</a>. If they are in their research phase, <a href="http://www.forentrepreneurs.com/buying-cycle-and-triggers/">For Entrepreneurs states</a> that it&#8217;s best to find a creative way <a href="http://befoundonline.com/wp-content/uploads/2012/04/buying-cycle1.png"><img class="alignright size-medium wp-image-1454 dtse-img dtse-post-1452" title="buying cycle" src="http://befoundonline.com/wp-content/uploads/2012/04/buying-cycle1-300x291.png" alt="The Buying Cycle" width="300" height="291" /></a>to obtain their email address so you can send them newsletters and content that helps them solve their issue. As your customers continue research, they will remember your company because you continuously provide solutions even when they are not asking. If customers are in the purchase phase, you want to make it easy for them to contact you for services. Avoid long forms and difficult navigation. If they are interested, they need your site to direct them in the easiest way possible.</p>
<p>Building trust with your clientele is how you sell in the online world. Sales pitches are uncomfortable for the client. They shouldn’t feel pressured to buy your services through sales pitches filled with empty promises. Let your content demonstrate your expertise and let your interactions show that you care about solving their problem.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1452_permalink = 'http://befoundonline.com/sem/1452/remove-sales-pitches-increase-online-sales';
			dtsv.dtse_post_1452_title = 'Remove Sales Pitches to Increase Online Sales';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://befoundonline.com/sem/1452/remove-sales-pitches-increase-online-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tactics for Staying Afloat in Semantic Search Results</title>
		<link>http://befoundonline.com/seo/1447/tactics-staying-afloat-semantic-search-results</link>
		<comments>http://befoundonline.com/seo/1447/tactics-staying-afloat-semantic-search-results#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:36:46 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://befoundonline.com/?p=1447</guid>
		<description><![CDATA[Ranking for keywords is essential in SEO, but now that Google is re-emphasizing semantic search, your website may not appear if Google doesn’t think it correlates with the user’s thought process. According to readwriteweb.com “Google is relying on machine intelligence to interpret the meaning of the query.” Instead of selecting websites that relate directly to [...]]]></description>
			<content:encoded><![CDATA[<p>Ranking for keywords is essential in SEO, but now that Google is re-emphasizing semantic search, your website may not appear if Google doesn’t think it correlates with the user’s thought process. According to <a href="http://www.readwriteweb.com/archives/google_semantic_search_bad_for_seo_good_for_you.php">readwriteweb.com</a> “Google is relying on machine intelligence to interpret the meaning of the query.” Instead of selecting websites that relate directly to the keywords, Google is returning searches based upon the possible relationship between the strings of keywords and Google Plus activity. Google uses the information provided in Google Plus to help them determine which sites to send to users based on their interests, circles, and likes. Semantic search is about making search results personal – the engines are getting smarter about figuring out the searcher’s intent. As a result, the engines provide higher quality results, weeding out low-quality sites.</p>
<p>How can you optimize your site for semantic search? Review your site for its current approach to content, backlinks, and social media.</p>
<p><strong>Content</strong></p>
<p>Pages containing well-written, useful, and relevant content always rank higher than shoddy content. Especially now that semantic search is coming in to play, you will need to construct your content around the user thought process. Your content should anticipate the user’s questions and provide the information they seek.</p>
<p><strong>Backlinks</strong></p>
<p>With the advancement of semantic search, high-quality and relevant backlinks are essential to maintain a top ranking position in the SERPs. Earn your backlinks through quality channels like guest blogging, press releases, customer comments and social media platforms.</p>
<p><strong>Google Plus</strong></p>
<p>You can challenge the semantic search results through a powerful social media presence – particularly through an active Google Plus account. Google Plus is attempting to obtain a beloved spot in the social media space, trying desperately to compete with Facebook and Twitter. Naturally Google is rewarding sites that are adopting Google Plus. Build a complete social media presence that demonstrates your knowledge about your industry and that shares quality content with your followers and circles. Establishing a spot in the social media space ensures that your site and services are still found in Google and on other social media platforms.</p>
<p>Google is changing their search algorithm from keyword based to semantic search, focusing on the relationships between keywords to better understand user intent. If you are bidding on keywords, yet you are not what the user is seeking, you won’t rank. Consider these three tactics to stay on top of the evolving semantic search results.</p>
<p><a href="http://befoundonline.com/wp-content/uploads/2012/04/hue-b-2.jpg"><img class="aligncenter size-medium wp-image-1449 dtse-img dtse-post-1447" title="illustrator" src="http://befoundonline.com/wp-content/uploads/2012/04/hue-b-2-300x93.jpg" alt="" width="300" height="93" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1447_permalink = 'http://befoundonline.com/seo/1447/tactics-staying-afloat-semantic-search-results';
			dtsv.dtse_post_1447_title = 'Three Tactics for Staying Afloat in Semantic Search Results';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://befoundonline.com/seo/1447/tactics-staying-afloat-semantic-search-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to Increasing Landing Page Conversions</title>
		<link>http://befoundonline.com/sem/1436/secret-increasing-landing-page-conversions</link>
		<comments>http://befoundonline.com/sem/1436/secret-increasing-landing-page-conversions#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:27:16 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://befoundonline.com/?p=1436</guid>
		<description><![CDATA[Pay-Per-Click (PPC) landing pages that are constructed for targeted audiences convert. Whether your landing pages are designed for lead generation, ecommerce or local, landing pages are about consumer preferences, not company objectives. Bidding on competitive keywords to occupy the number one position in the top rail doesn’t guarantee higher clicks or conversions. However, producing a [...]]]></description>
			<content:encoded><![CDATA[<p>Pay-Per-Click (PPC) landing pages that are constructed for targeted audiences convert. Whether your landing pages are designed for lead <a href="http://befoundonline.com/wp-content/uploads/2012/03/targetHiRes-3-640x4204.jpg"><img class="alignleft size-medium wp-image-1442 dtse-img dtse-post-1436" title="targetHiRes (3) (640x420)" src="http://befoundonline.com/wp-content/uploads/2012/03/targetHiRes-3-640x4204-300x196.jpg" alt="" width="300" height="196" /></a>generation, ecommerce or local, landing pages are about consumer preferences, not company objectives. Bidding on competitive keywords to occupy the number one position in the top rail doesn’t guarantee higher clicks or conversions. However, producing a clear, yet compelling, call-to-action (CTA) and designing the landing page for audience preferences will drive sales.</p>
<p>Sometimes, so-called best practices aren’t always best, so it’s essential to consistently tweak and test your landing pages. Some landing page tactics we recommend:</p>
<ul>
<li><strong>Focus on one objective per page. </strong>Customers leave landing pages with multiple options. Use one landing page per product/service.</li>
<li><strong>Use clear and concise language. </strong>Directly state the action customers need to take.</li>
<li><strong>Create powerful headlines. </strong>Headlines are your first impression, and dynamic headlines compel customers to click.</li>
<li><strong>Write in the second-person. </strong>Landing pages are not about you. It’s imperative to explain how your products/services benefit your customers.</li>
<li><strong>Avoid navigational bars. </strong>Customers will visit your website if they want more information, so don’t force them to navigate when they consider purchasing.</li>
<li><strong>Avoid redirect links. </strong>Redirect links should lead customers to somewhere useful, so only use redirect links to supplement the content. (e.g. testimonials and reviews)</li>
<li><strong>Include essential information in the first and last paragraphs. </strong>Explain the benefits of your products/services in the introduction. Remind your customers why they will benefit in the conclusion. Now your customers recognize the perks of doing business with you.</li>
<li><strong>Be consistent with colors and visuals. </strong>Customers like consistency because it tells them that your advertisement directed them to the correct page, so use the same text colors and visuals in both the advertisement and the landing page.</li>
<li><strong>Include design elements above the fold. </strong>Essential buttons and content and calls to action must be above the fold for easy navigation.</li>
<li><strong>Test landing pages. </strong>Use search funnels to gain insight into how your landing pages perform. Adjust layout and content until customers start buying.</li>
</ul>
<p><a href="http://googlemobileads.blogspot.com/2012/02/smartphones-and-tablets-influence.html">New research</a> released by Google in February 2012 states that 41% of smartphone users have purchased items directly from their mobile devices, meaning you will need audience-constructed landing pages optimized for desktops, tablets, and mobile devices if you want to stand out from the competition. Creating powerful headlines, writing clear call-to-actions, and consistently redesigning and testing landing page layout will expel the term bounce rate from your SEM vocabulary.</p>
<p>Need landing page help? Here at Be Found Online, we have more than qualified <a href="../../../../../about/paid-search">SEM experts</a> who can create effective landing pages for your needs. So <a href="../../../../../talk-to-us/contact">give us a call today</a> and we can turn your bounce rates into conversions.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1436_permalink = 'http://befoundonline.com/sem/1436/secret-increasing-landing-page-conversions';
			dtsv.dtse_post_1436_title = 'The Secret to Increasing Landing Page Conversions';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://befoundonline.com/sem/1436/secret-increasing-landing-page-conversions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Announces Social Reporting</title>
		<link>http://befoundonline.com/social/1427/google-analytics-announces-social-reporting</link>
		<comments>http://befoundonline.com/social/1427/google-analytics-announces-social-reporting#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:49:26 +0000</pubDate>
		<dc:creator>jeast</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://befoundonline.com/?p=1427</guid>
		<description><![CDATA[We&#8217;re all psyched up about Google&#8217;s latest announcement that they will be offering social media reporting in the next few weeks. According to their official  blog, the reports will help do three things: Identify the full value of traffic coming from social sites and measure how they lead to direct conversions or assist in future [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://befoundonline.com/wp-content/uploads/2012/03/social-conversion-report.jpg"><img class="alignright size-medium wp-image-1431 dtse-img dtse-post-1427" title="GA social conversion report" src="http://befoundonline.com/wp-content/uploads/2012/03/social-conversion-report-300x179.jpg" alt="GA's social conversion report" width="300" height="179" /></a>We&#8217;re all psyched up about Google&#8217;s latest announcement that they will be offering social media reporting in the next few weeks. According to their official  blog, the reports will help do three things:</p>
<ul>
<li>Identify the full value of traffic coming from social sites and measure how they lead to direct conversions or assist in future conversions</li>
<li>Understand social activities happening both on and off of your site to help you optimize user engagement and increase social key performance indicators (KPIs)</li>
<li>Make better, more efficient data-driven decisions in your social media marketing programs</li>
</ul>
<p>We&#8217;re hoping that the reports will be fully functional right out of the gate, and you bet we&#8217;ll put them to the test as soon as we have access. In the meantime, <a title="POV – Google Analytics Social Reports" href="http://befoundonline.com/what-we-think/articles-points-view/pov-google-analytics-social-reports">check out our official Google Analytics Social Reporting Point of View (POV)</a> where we share tips businesses can use to prepare for latent lead tracking from their social media marketing efforts.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1427_permalink = 'http://befoundonline.com/social/1427/google-analytics-announces-social-reporting';
			dtsv.dtse_post_1427_title = 'Google Analytics Announces Social Reporting';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://befoundonline.com/social/1427/google-analytics-announces-social-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Target Buyer Personalities and Maximize Your ROAS</title>
		<link>http://befoundonline.com/sem/1418/target-buyer-personalities-maximize-roas</link>
		<comments>http://befoundonline.com/sem/1418/target-buyer-personalities-maximize-roas#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:29:25 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://befoundonline.com/?p=1418</guid>
		<description><![CDATA[Nobel Prize winning economist Daniel Kahneman states that there are two types of thinkers- fast thinkers and slow thinkers. Fast thinkers make decisions based on the information placed in front of them while slow thinkers examine all aspects of a product and utilize personal experience and previous information to influence their purchasing decision.  According to [...]]]></description>
			<content:encoded><![CDATA[<p>Nobel Prize winning economist Daniel Kahneman states that there are two types of thinkers- <a href="http://www.amazon.com/Thinking-Fast-Slow-Daniel-Kahneman/dp/0374275637">fast thinkers and slow thinkers</a>. Fast thinkers make decisions based on the information placed in front of them while slow thinkers examine all aspects of a product and utilize personal experience and previous information to influence their purchasing decision.  According to the marketing department at <a href="http://www.getelastic.com/brand-personality-webinar/">SiteMap</a>, these two types of thinkers can be categorized into four personality types:</p>
<ul>
<li><strong>Competitive</strong> personalities are fast and logical. They want to be the first to have everything and prefer instant information as opposed to <a href="http://www.landthink.com/wp-content/uploads/chase_money-200x200.jpg"><img class="alignright size-full wp-image-1421 dtse-img dtse-post-1418" title="chase_money-200x200" src="http://befoundonline.com/wp-content/uploads/2012/03/chase_money-200x2002.jpg" alt="" width="200" height="200" /></a>having to click through several links.</li>
<li><strong>Methodical</strong> personalities are slow and logical. They must thoroughly understand the product details prior to purchasing a product.</li>
<li><strong>Spontaneous</strong> personalities are fast and emotional. They like to shop clearance but they do not need an abundance of information to make a decision. They rely more on how the item makes them feel.</li>
<li><strong>Humanistic</strong> personalities are slow and emotional. They value customer reviews more than product details.</li>
</ul>
<p>Based on the varying buyer preferences, it’s time to consider targeting these four personalities when crafting paid search ad copy. Each customer responds differently based on landing page and advertising content and design. To target all personalities through one landing page, provide a product image (<strong>Spontaneous</strong>), include thorough product details (<strong>Methodical</strong>), customer reviews (<strong>Humanistic</strong>), and use one link that sends users to the purchase process (<strong>Competitive</strong>).</p>
<p>For effective ads that compel all personalities to click, combine product extensions (<strong>Spontaneous</strong>), advertiser rankings (<strong>Humanistic</strong>), and concise ad copy (<strong>Competitive</strong>, <strong>Methodical</strong>). Not sure which personality to target? We suggest you create ad copy for each different personality type and track which ad copy produced the highest click through and conversion rates.</p>
<p>Creating landing pages and advertisements specifically designed to provide information that corresponds for each personality type increases conversion rates dramatically. Targeting personalities will revolutionize the way businesses market to consumers.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1418_permalink = 'http://befoundonline.com/sem/1418/target-buyer-personalities-maximize-roas';
			dtsv.dtse_post_1418_title = 'How to Target Buyer Personalities and Maximize Your ROAS';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://befoundonline.com/sem/1418/target-buyer-personalities-maximize-roas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Analytics Will Improve Client Communication</title>
		<link>http://befoundonline.com/sem/1411/google-analytics-improve-client-communication</link>
		<comments>http://befoundonline.com/sem/1411/google-analytics-improve-client-communication#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:37:59 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://befoundonline.com/?p=1411</guid>
		<description><![CDATA[Google first renovated their search engines in February 2012, now they have refined Google Analytics for a better user experience. Based on customer feedback, the Google Analytics team has enhanced their user interface. According to the official Google Analytics Blog, “The primary goal of this update is to bring more attention to the things that [...]]]></description>
			<content:encoded><![CDATA[<p>Google first renovated their search engines in February 2012, now they have refined Google Analytics for a better user experience. Based on customer feedback, the Google Analytics team has enhanced their user interface. According to the official <a href="http://analytics.blogspot.com/2012/03/refining-new-google-analytics.html">Google Analytics Blog</a>, “The primary goal of this update is to bring more attention to the things that matter &#8212; your data, and how you analyze it. We improved legibility of score card and table data, and refined our color palette to draw attention toward data instead of navigation elements.”</p>
<p>A majority of these changes improve data usability and navigation design, so we can access crucial search information quickly and easily.  We expect that the GA changes will improve communication with our clients so they can clearly understand the value of their search marketing dollars, envisioning the short term and long term strategies we put in place to improve their campaigns. When that happens, we all win.</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://emarketinguide.com/wp-content/uploads/2011/03/Reports-New-Google-Analytics-Interface.png"><img class="aligncenter size-large wp-image-1412 dtse-img dtse-post-1411" title="Reports-New-Google-Analytics-Interface" src="http://befoundonline.com/wp-content/uploads/2012/03/Reports-New-Google-Analytics-Interface-1024x575.png" alt="" width="960" height="539" /></a><em>Screenshot of the new Google Analytics interface.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1411_permalink = 'http://befoundonline.com/sem/1411/google-analytics-improve-client-communication';
			dtsv.dtse_post_1411_title = 'How Google Analytics Will Improve Client Communication';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://befoundonline.com/sem/1411/google-analytics-improve-client-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Refines Search for Best Results</title>
		<link>http://befoundonline.com/seo/1405/google-refines-search-results</link>
		<comments>http://befoundonline.com/seo/1405/google-refines-search-results#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:52:34 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://befoundonline.com/?p=1405</guid>
		<description><![CDATA[In Google’s never-ending quest to improve search quality, Google announced forty changes to their platform that rolled out in February 2012. The updates are designed to refresh their search engine for consistency, relevancy, and accuracy. According to the official Google Search Blog, “We continue to improve many of our systems, including related searches, sitelinks, autocomplete, [...]]]></description>
			<content:encoded><![CDATA[<p>In Google’s never-ending quest to improve search quality, <a href="http://insidesearch.blogspot.com/2012/02/search-quality-highlights-40-changes.html">Google announced forty changes</a> to their platform that rolled out in February 2012. The updates are designed to refresh their search engine for consistency, relevancy, and accuracy.<a href="http://www.esxinc.com/images/ESX/2011/Search_Engine_Optimization.jpg"><img class="alignright size-full wp-image-1406 dtse-img dtse-post-1405" title="Search_Engine_Optimization" src="http://befoundonline.com/wp-content/uploads/2012/02/Search_Engine_Optimization.jpg" alt="" width="218" height="193" /></a></p>
<p>According to the official <a href="http://insidesearch.blogspot.com/2012/02/search-quality-highlights-40-changes.html">Google Search Blog</a>, “We continue to improve many of our systems, including related searches, sitelinks, autocomplete, UI elements, indexing, synonyms, SafeSearch and more. Each individual change is subtle and important, and over time they add up to a radically improved search engine.”</p>
<p>While most of these changes deal with general search functionality including less duplication in expanded sitelinks, more locally relevant predictions in searches, and removal of outdated algorithms, many affect Google’s international audience. Other changes affect results on YouTube and Hulu and Google Places.</p>
<p><strong>Two important changes that will affect SEO efforts:</strong> Google has changed the way they evaluate links to determine the topic of a linked page, and they have fixed some weaknesses in their spam protection. If your website using black hat techniques to reach the top of the SERPs, it may be time to implement a white hat plan.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1405_permalink = 'http://befoundonline.com/seo/1405/google-refines-search-results';
			dtsv.dtse_post_1405_title = 'Google Refines Search for Best Results';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://befoundonline.com/seo/1405/google-refines-search-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Users Get a Sneak Peek at Twitter Advertising Platform</title>
		<link>http://befoundonline.com/social/1399/american-express-users-sneak-peak-twitter-advertising-platform</link>
		<comments>http://befoundonline.com/social/1399/american-express-users-sneak-peak-twitter-advertising-platform#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:42:43 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://befoundonline.com/?p=1399</guid>
		<description><![CDATA[Twitter is now helping small businesses reach audiences through cheaper promotional tweets. On February 17, 2012, Twitter announced that they are implementing a new advertising platform specifically for small businesses. This new platform won’t be open to all businesses until late March, but for right now they are testing the waters with current American Express [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is now helping small businesses reach audiences through cheaper promotional tweets. On February 17, 2012, Twitter announced that they are implementing a new advertising platform specifically for small businesses. This new platform won’t be open to all businesses until late March, but for right now they are testing the waters with current American Express card users and for businesses that accept or use American Express. In fact, American Express is giving $100 advertising money to the first 10,000 eligible users. So the question is how will this new Twitter advertising platform affect small business owners who want to implement a social advertising strategy?</p>
<p>First we must understand why Twitter is targeting small business owners, and actually, the answer is quite simple. Twitter wants to increase advertising revenue and they know that most business owners cannot afford to advertise, excluding the Fortune 500 companies of course. Twitter wants to make their new advertising platform user friendly, more targeted, and much cheaper so all business owners who have a desire to advertise can without the large financial burden. Also, Twitter has realized that it will make more money by allowing cheaper services to several small business owners than relying solely on the Fortune 500 companies who can pay for advertising. And, simply put, if this new advertising platform is successful, it could boost the <a href="http://www.washingtonpost.com/business/technology/twitter-makes-it-easier-for-small-businesses-to-advertise-as-it-steps-up-push-for-more-revenue/2012/02/16/gIQAB7BZIR_story.html" class="broken_link">Twitter stock</a> prices.</p>
<p>So what does this new platform mean for small business owners? It all depends on who your target customers are. For instance, if your targeted users are not using Twitter, it may be pointless to try this new platform. However, if a majority of your customers are active Twitter users, and the potential customers you want are active tweeters, you should at least try this small business advertising platform. It all depends on where your customers are interacting.</p>
<p><a href="http://1.bp.blogspot.com/-msSV2yuaJX0/Tz2XTIU4trI/AAAAAAAAAD8/8APv5xwj1ZQ/s1600/blog_assets_GlennzTees.png"><img class="aligncenter size-large wp-image-1400 dtse-img dtse-post-1399" title="blog_assets_GlennzTees" src="http://befoundonline.com/wp-content/uploads/2012/02/blog_assets_GlennzTees-1024x283.png" alt="" width="960" height="265" /></a></p>
<p>For one of the trial small business owners, the Twitter advertising platform has been a success! <a href="http://www.washingtonpost.com/business/technology/twitter-makes-it-easier-for-small-businesses-to-advertise-as-it-steps-up-push-for-more-revenue/2012/02/16/gIQAB7BZIR_story.html" class="broken_link">Glennz Tees</a>, based in Austin Texas, tested the platform in late 2011 and had the successful experience they were hoping for! In December of 2011, their sales have doubled from the previous year, and their followers have tripled to 22,000. So for them, it has worked. But Twitter is still testing the waters. They want to ensure that this platform is effective before allowing non-American Express users to utilize it.</p>
<p>So how will Twitter make money off of your advertisements? They call it CPE, Cost-per-Engagement, and they will only charge you when you are followed, or when your advertisements are selected or retweeted.  Before, <a href="http://business.twitter.com/en/advertise/promoted-tweets/">companies were charged</a> for retweets, replies, clicks or when your tweet was favored. Now Twitter has made their advertising cheaper by removing the charges for replies and favorites to accommodate the small business owners.</p>
